Immutable system activity logs
All time
Last 24 hours
Last 24 hours
100% integrity
| Timestamp | Actor | Action | Entity | Outcome | IP Address | |
|---|---|---|---|---|---|---|
| 2025-11-08 14:23:45 | admin@medcascade.com | tenant.created | Orthopaedic Specialists Group TNT-047 | success | 41.185.24.12 | |
| 2025-11-08 14:18:12 | admin@medcascade.com | user.invited | john.smith@example.com USR-234 | success | 41.185.24.12 | |
| 2025-11-08 13:45:22 | compliance@medcascade.com | policy.updated | Global retention policy POL-012 | success | 197.242.151.45 | |
| 2025-11-08 12:30:18 | devops@medcascade.com | deployment.completed | API Gateway v2.4.1 DEP-089 | success | 102.133.168.92 | |
| 2025-11-08 11:15:33 | unknown@external.com | auth.failed | Login attempt AUTH-442 | failed | 185.220.101.23 |
847
30%
624
22%
412
15%
298
11%
666
22%